Permafrost Golem
a permafrost golem
Raceblood
Health600
Experience2000
Speed220
HostileYes
AttackableYes
Immunities
paralyze
Resistances
| Element | Resistance |
|---|---|
| earth | 30% |
| fire | -60% |
| ice | 90% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| Relic Bie | 1.5% | 0-4 |
| crystal | 0.5% | 0-1 |
| Iron Ore | 0.8% | 0-2 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: FH-Ice Cave F1, GL-Deep
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze - avoid these damage types.
- Highly resistant to: ice - use alternative damage types.
- Weak to: fire - exploit these vulnerabilities!
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| GL-Deep | 5020 | 4944 | 9 |
| FH-Ice Cave F1 | 1989 | 1400 | 7 |